Program
Uboud is the energy center of the island, the place where its spiritual power is concentrated, filled to the brim with positive energy. This place is surrounded by pristine tropical jungle, which to this day continues to live its mysterious life, independent of man. Days here are usually spent meditating and undergoing spa treatments aimed at physical, spiritual cleansing and restoring vitality.
The Bagus Jati 4* hotel is spread over five hectares in the heart of Bali. It is surrounded by hills covered with lush tropical vegetation. The newest wellness center, the cleanest air, organic gardens, a gourmet restaurant - all this undoubtedly helps the hotel guests on their way to complete physical and spiritual recovery.
The hotel was created with the aim of giving health and restoring vitality to each guest. The hotel's tailored programs include: healthy and nutritious meals, detoxification, yoga, meditation, relaxation programs, anti-aging programs, jungle trekking and healthy eating lectures.
The Yoga & Ayurveda package will help you renew your body's energy resources and get rid of daily stress.
Yoga and Aurveda package 3 nights | Yoga and Aurveda package 4 nights | Yoga and Aurveda package 5 nights |
|
|
|
placement
Price per room per package, UAH | 3 nights | 4 nights | 5 nights | ||||
25.06-30.06 01-31.10 | 01.07.-30.09 | 25.06-30.06 01-31.10 | 01.07-30.09. | 25.06-30.06 01-31.10 | 01.07-30.09 | ||
Superior chalet | SGL | 49 451 грн. | 54 750 грн. | 64 757 грн. | 71 822 грн. | 78 298 грн. | 87 128 грн. |
DBL | 64 757 грн. | 70 056 грн. | 84 773 грн. | 91 838 грн. | 100 668 грн. | 109 499 грн. | |
Superior Villa | SGL | 55 044 грн. | 60 342 грн. | 72 116 грн. | 79 181 грн. | 87 422 грн. | 96 253 грн. |
DBL | 125 394 грн. | 130 692 грн. | 92 132 грн. | 99 196 грн. | 110 087 грн. | 118 918 грн. | |
Deluxe SPA Villa | SGL | 64 757 грн. | 70 056 грн. | 85 362 грн. | 92 426 грн. | 103 612 грн. | 112 442 грн. |
DBL | 80 358 грн. | 85 656 грн. | 105 378 грн. | 112 442 грн. | 126 571 грн. | 135 401 грн. | |
TRPL | 105 966 грн. | 111 265 грн. | 138 051 грн. | 145 115 грн. | 164 248 грн. | 173 078 грн. | |
One Bedroom Pool Villa | SGL | 78 298 грн. | 83 596 грн. | 103 023 грн. | 110 087 грн. | 125 688 грн. | 134 518 грн. |
DBL | 93 604 грн. | 98 902 грн. | 123 039 грн. | 130 103 грн. | 148 353 грн. | 157 183 грн. | |
Two Bedroom Pool Villa | DBL | 118 918 грн. | 129 514 грн. | 156 006 грн. | 170 135 грн. | 189 268 грн. | 206 929 грн. |
TRPL | 134 224 грн. | 144 821 грн. | 176 022 грн. | 190 151 грн. | 211 932 грн. | 229 593 грн. | |
04 PAX | 149 530 грн. | 160 127 грн. | 196 332 грн. | 210 461 грн. | 234 892 грн. | 252 553 грн. |
Information
Cost includes: |
|
Additionally paid: |
|